Tim O'Donovan's totals (
https://twitter.com/CepeS.../1079543951613456384?s=19)
D-Domestic, I-International, T-Total
Anne: D-447, I-71, T-518
Charles: D-398, I-109, T-507
Edward Wessex: D-263, I-200, T-463
Andrew: D-259, I-135, T-394
QEII: D-283, I-0, T-283
Richard: D-193, I-50, T-243
Sophie: D-166, I-73, T-239
William: D-150: I-70, T-220
Camilla: D-149, I-70, T-219
Harry: D-108, I-85, T-193
Edward Kent: D-140, I-34, T-174
Meghan: D-45, I-51, T-96 (only counted from Wedding Day)
Birgitte: D-87, I-3, T-90
Kate: D-64, I-23, T-87 (maternity leave April--September)
Alexandra: D-67, I-0, T-67